NBA Player Props
Here is the complete list of all NBA player prop picks made so far. Remember that it is strongly recommended to have an account with Bodog/Bovada if you want to tail my picks. In the table below, we are making fictitious 1$ bets so if your personal average bet is 100$, simply multiply the total profit by 100$ to see how much you would have won.
After the April 5 games:
- Record = 122-89-17 (57.8%)
- Total profit = 17.03$ (i.e. if you average bet is 100$, you would have made 1703$)
- ROI (Return On Investment) = 8.1%
Here are all the details:
Date | Pick | To win | W or L ? | Amount won/lost | Cumulative | ROI | W | L | T | Win % | |
0,00 $ | |||||||||||
13-mars | Under 18.5 points Dwayne Wade at -115 (decimal 1.87) | 0,87 | 0 | -1 | -1,00 $ | 0 | 1 | 0 | 0,0% | ||
13-mars | Under 10 points Bobby Portis at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | -0,13 $ | 1 | 1 | 0 | 50,0% | ||
13-mars | Under 6.5 rebounds Jimmy Butler -105 (decimal 1.95) (you could even go as low as -115 or 1.87) | 0,95 | 1 | 0,95 | 0,82 $ | 2 | 1 | 0 | 66,7% | ||
13-mars | Over 9 rebounds+assists Kemba Walker at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | 1,69 $ | 3 | 1 | 0 | 75,0% | ||
13-mars | Under 12.5 points Wesley Matthews at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | 2,56 $ | 4 | 1 | 0 | 80,0% | ||
13-mars | Under 28.5 points DeMar DeRozan at -105 (decimal 1.95) (you could even go as low as -115 or 1.87) | 0,95 | 1 | 0,95 | 3,51 $ | 5 | 1 | 0 | 83,3% | ||
13-mars | Over 15.5 points Kris Middleton at -115 (decimal 1.87) | 0,87 | 0 | -1 | 2,51 $ | 5 | 2 | 0 | 71,4% | ||
13-mars | Under 13.5 points Greg Monroe at -130 (decimal 1.77) | 0,77 | 1 | 0,77 | 3,28 $ | 6 | 2 | 0 | 75,0% | ||
13-mars | Under 20 points+rebounds Greg Monroe at -125 (decimal 1.80) | 0,8 | 1 | 0,8 | 4,08 $ | 7 | 2 | 0 | 77,8% | ||
13-mars | Over 22.5 points Giannis Antetokounmpo at -115 (decimal 1.87) | 0,87 | 0 | -1 | 3,08 $ | 7 | 3 | 0 | 70,0% | ||
13-mars | Over 7 rebounds Zach Randolph at -115 (decimal 1.87) | 0,87 | 0,5 | 0 | 3,08 $ | 7 | 3 | 1 | 70,0% | ||
13-mars | Over 6 rebounds Marc Gasol at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | 3,95 $ | 8 | 3 | 1 | 72,7% | ||
13-mars | Under 39.5 points+rebs+assists John Wall at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | 4,82 $ | 9 | 3 | 1 | 75,0% | ||
13-mars | Under 10.5 rebounds Marcin Gortat at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | 5,69 $ | 43,8% | 10 | 3 | 1 | 76,9% | |
13-mars | Under 14 points Markieff Morris at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | 6,56 $ | 46,9% | 11 | 3 | 1 | 78,6% | |
13-mars | Under 12 points DeAndre Jordan at -115 (decimal 1.87) (you could go as low as -130 or 1.77) | 0,87 | 0,5 | 0 | 6,56 $ | 46,9% | 11 | 3 | 2 | 78,6% | |
13-mars | Under 30.5 points+rebs Blake Griffin at -115 (decimal 1.87) | 0,87 | 1 | 0,87 | 7,43 $ | 49,5% | 12 | 3 | 2 | 80,0% | |
13-mars | Under 8 rebs+assists George Hill at -115 (decimal 1.87) (you could go as low as -130 or 1.77) | 0,87 | 0 | -1 | 6,43 $ | 40,2% | 12 | 4 | 2 | 75,0% | |
14-mars | Under 23.5 points Paul George at -105 (decimal 1.95) (you could go as low as -115 or 1.87) | 0,95 | 1 | 0,95 | 7,38 $ | 43,4% | 13 | 4 | 2 | 76,5% | |
14-mars | Under 24.5 points+rebs+assists Victor Oladipo at -105 (decimal 1.95) (you could go as low as -115 or 1.87) | 0,95 | 1 | 0,95 | 8,33 $ | 46,3% | 14 | 4 | 2 | 77,8% | |
14-mars | Under 45.5 points+rebs Russell Westbrook at -125 (decimal 1.80) | 0,8 | 1 | 0,8 | 9,13 $ | 48,1% | 15 | 4 | 2 | 78,9% | |
14-mars | Under 23.5 rebs+assists Russell Westbrook at -135 (decimal 1.74) (you could go as low as -145 or 1.69) | 0,74 | 0 | -1 | 8,13 $ | 40,7% | 15 | 5 | 2 | 75,0% | |
14-mars | Under 14.5 points Kentavious Caldwell-Pope at -115 (decimal 1.87) (you could go as low as -125 or 1.80) | 0,87 | 1 | 0,87 | 9,00 $ | 42,9% | 16 | 5 | 2 | 76,2% | |
14-mars | Under 14.5 rebounds Andre Drummond at -115 (1.87) (you could go as low as -140 or 1.71) | 0,87 | 1 | 0,87 | 9,87 $ | 44,9% | 17 | 5 | 2 | 77,3% | |
14-mars | Under 7.5 rebounds Myles Turner at -135 (1.74) (you could go as low as -150 or 1.67) | 0,74 | 0 | -1 | 8,87 $ | 38,6% | 17 | 6 | 2 | 73,9% | |
14-mars | Under 28.5 points Anthony Davis at -125 (1.80) | 0,8 | 1 | 0,8 | 9,67 $ | 40,3% | 18 | 6 | 2 | 75,0% | |
14-mars | Over 11.5 points Jahlil Okafor at -130 (1.77) | 0,77 | 1 | 0,77 | 10,44 $ | 41,8% | 19 | 6 | 2 | 76,0% | |
14-mars | Under 26 rebs+assists Dario Saric at -125 (1.80) (you could go as low as -135 or 1.74) | 0,8 | 1 | 0,8 | 11,24 $ | 43,2% | 20 | 6 | 2 | 76,9% | |
14-mars | Under 12.5 rebs+assists Stephen Curry at -115 (1.87) (you could go as low as -120 or 1.83) | 0,87 | 1 | 0,87 | 12,11 $ | 44,9% | 21 | 6 | 2 | 77,8% | |
14-mars | Over 6 rebounds Zaza Pachulia at -115 (1.87) (you could go as low as -135 or 1.74) | 0,87 | 0 | -1 | 11,11 $ | 39,7% | 21 | 7 | 2 | 75,0% | |
14-mars | Under 15.5 points Robert Covington at -125 (1.80) | 0,8 | 1 | 0,8 | 11,91 $ | 41,1% | 22 | 7 | 2 | 75,9% | |
14-mars | Under 29 points Stephen Curry at -110 (1.91) (you could go as low as -120) | 0,91 | 0,5 | 0 | 11,91 $ | 41,1% | 22 | 7 | 3 | 75,9% | |
15-mars | Over 9 points Michael Kidd-Gilchrist -115 (1.87) (could go as low as -125 or 1.80) | 0,87 | 1 | 0,87 | 12,78 $ | 42,6% | 23 | 7 | 3 | 76,7% | |
15-mars | Over 12.5 points Marvin Williams -125 (1.80) (could go as low as -160 or 1.625) | 0,8 | 0 | -1 | 11,78 $ | 38,0% | 23 | 8 | 3 | 74,2% | |
15-mars | Under 10.5 rebs+assists Kemba Walker -105 (1.95) | 0,95 | 1 | 0,95 | 12,73 $ | 39,8% | 24 | 8 | 3 | 75,0% | |
15-mars | Under 18.5 points+rebs Cody Zeller -105 (1.95) | 0,95 | 1 | 0,95 | 13,68 $ | 41,5% | 25 | 8 | 3 | 75,8% | |
15-mars | Under 8.5 rebs Dirk Nowitzki -115 (1.87) (could go as low as -150 or 1.67) | 0,87 | 1 | 0,87 | 14,55 $ | 42,8% | 26 | 8 | 3 | 76,5% | |
15-mars | Under 11.5 points Marcin Gortat -125 (1.80) (could go as low as -140 or 1.714) | 0,8 | 1 | 0,8 | 15,35 $ | 43,9% | 27 | 8 | 3 | 77,1% | |
15-mars | Under 10 rebs Marcin Gortat -115 (1.87) (could go as low as -130 or 1.77) | 0,87 | 0,5 | 0 | 15,35 $ | 43,9% | 27 | 8 | 4 | 77,1% | |
15-mars | Under 21.5 pts+rebs Marcin Gortat -115 (1.87) (could go as low as -140 or 1.714) | 0,87 | 1 | 0,87 | 16,22 $ | 45,1% | 28 | 8 | 4 | 77,8% | |
15-mars | Under 14 pts Bojan Bogdanovic -115 (1.87) (could go as low as -130 or 1.77) | 0,87 | 0 | -1 | 15,22 $ | 41,1% | 28 | 9 | 4 | 75,7% | |
15-mars | Under 15 rebs+assists Ricky Rubio -105 (1.95) | 0,95 | 1 | 0,95 | 16,17 $ | 42,6% | 29 | 9 | 4 | 76,3% | |
15-mars | Under 9 rebs+assists Gordon Hayward -115 (1.87) (could go as low as -140 or 1.714) | 0,87 | 0 | -1 | 15,17 $ | 38,9% | 29 | 10 | 4 | 74,4% | |
15-mars | Under 28 pts+rebs Andre Drummond -115 (1.87) | 0,87 | 1 | 0,87 | 16,04 $ | 40,1% | 30 | 10 | 4 | 75,0% | |
15-mars | Under 9 pts Bobby Portis -125 (1.80) (could go as low as -150 or 1.67) | 0,8 | 1 | 0,8 | 16,84 $ | 41,1% | 31 | 10 | 4 | 75,6% | |
15-mars | Under 26.5 pts Damian Lillard -135 (1.74) (could go as low as -160 or 1.625) | 0,74 | 0 | -1 | 15,84 $ | 37,7% | 31 | 11 | 4 | 73,8% | |
15-mars | Over 9 rebs+assists Patrick Beverley -115 (1.87) | 0,87 | 0,5 | 0 | 15,84 $ | 37,7% | 31 | 11 | 5 | 73,8% | |
15-mars | Under 30.5 points James Harden -125 (1.80) (could go as low as -150 or 1.67) | 0,8 | 1 | 0,8 | 16,64 $ | 38,7% | 32 | 11 | 5 | 74,4% | |
15-mars | Under 7.5 rebs+assists Darren Collison -115 (1.87) | 0,87 | 0,5 | 0 | 16,64 $ | 38,7% | 32 | 11 | 6 | 74,4% | |
15-mars | Under 16 points Khris Middleton -130 (1.77) | 0,77 | 0,5 | 0 | 16,64 $ | 38,7% | 32 | 11 | 7 | 74,4% | |
15-mars | Over 13.5 points Greg Monroe -105 (1.95) | 0,95 | 0 | -1 | 15,64 $ | 35,5% | 32 | 12 | 7 | 72,7% | |
15-mars | Over 22 points Blake Griffin -105 (1.95) | 0,95 | 0 | -1 | 14,64 $ | 32,5% | 32 | 13 | 7 | 71,1% | |
16-mars | Under 15.5 points Aaron Gordon at -115 (1.87) (could go as low as -130 or 1.77) | 0,87 | 1 | 0,87 | 15,51 $ | 33,7% | 33 | 13 | 7 | 71,7% | |
16-mars | Under 12 rebs+assists Stephen Curry at -115 (1.87) (could go as low as -120 or 1.83) | 0,87 | 1 | 0,87 | 16,38 $ | 34,9% | 34 | 13 | 7 | 72,3% | |
16-mars | Under 17.5 points victor Oladipo at -115 (1.87)Â | 0,87 | 0 | -1 | 15,38 $ | 32,0% | 34 | 14 | 7 | 70,8% | |
16-mars | Under 11.5 points Steven Adams at -125 (1.80) | 0,8 | 1 | 0,8 | 16,18 $ | 33,0% | 35 | 14 | 7 | 71,4% | |
16-mars | Under 22 rebs+assists Russell Westbrook at -115 (1.87) | 0,87 | 0 | -1 | 15,18 $ | 30,4% | 35 | 15 | 7 | 70,0% | |
16-mars | Under 13.5 pts Draymond Green at -130 (1.77) (could go as low as -150 or 1.67) | 0,77 | 1 | 0,77 | 15,95 $ | 31,3% | 36 | 15 | 7 | 70,6% | |
17-mars | Under 20.5 pts+rebs Marcin Gortat at -140 (1.714) | 0,714 | 1 | 0,714 | 16,66 $ | 32,0% | 37 | 15 | 7 | 71,2% | |
17-mars | Under 27 pts DeMar DeRozan at -135 (1.74) (could go as low as -150 or 1.67) | 0,74 | 1 | 0,74 | 17,40 $ | 32,8% | 38 | 15 | 7 | 71,7% | |
17-mars | Under 8.5 rebounds Jonas Valanciunas (Raptors) at +110 (2.10) (you could go as low as -110 or 1.91) | 1,1 | 1 | 1,1 | 18,50 $ | 34,3% | 39 | 15 | 7 | 72,2% | |
17-mars | Under 10.5 assists Ricky Rubio at -135 (1.74) (could go as low as -150 or 1.67) | 0,74 | 1 | 0,74 | 19,24 $ | 35,0% | 40 | 15 | 7 | 72,7% | |
17-mars | Under 24 pts+assists Ricky Rubio -115 (1.87) (could go as low as -125 or 1.80) | 0,87 | 0 | -1 | 18,24 $ | 32,6% | 40 | 16 | 7 | 71,4% | |
17-mars | Under 11.5 points Trevor Ariza (Rockets) at -125 (1.80) (you could go as low as -150 or 1.67) | 0,8 | 1 | 0,8 | 19,04 $ | 33,4% | 41 | 16 | 7 | 71,9% | |
17-mars | Under 7.5 assists Elfrid Payton (Magic) at -115 (1.87) (you could go as low as -130 or 1.77) | 0,87 | 0 | -1 | 18,04 $ | 31,1% | 41 | 17 | 7 | 70,7% | |
17-mars | Over 23.5 pts Andrew Wiggins (Timberwolves) at -115 (1.87) | 0,87 | 1 | 0,87 | 18,91 $ | 32,1% | 42 | 17 | 7 | 71,2% | |
17-mars | Over 16 pts Kris Middleton -125 (1.80) you could go as low as -135 | 0,8 | 1 | 0,8 | 19,71 $ | 32,9% | 43 | 17 | 7 | 71,7% | |
17-mars | Over 24 pts Giannis Antetokounmpo -115 (1.87) | 0,87 | 1 | 0,87 | 20,58 $ | 33,7% | 44 | 17 | 7 | 72,1% | |
17-mars | Under 12.5 pts Nick Young at -115 (1.87) | 0,87 | 0 | -1 | 19,58 $ | 31,6% | 44 | 18 | 7 | 71,0% | |
17-mars | Over 14 pts Julius Randle at -115 (1.87), you could go as low as -130 | 0,87 | 0 | -1 | 18,58 $ | 29,5% | 44 | 19 | 7 | 69,8% | |
17-mars | Over 27 pts+rebs+assists Julius Randle at -115 (1.87), could go as low as -125 (1.80) | 0,87 | 0 | -1 | 17,58 $ | 27,5% | 44 | 20 | 7 | 68,8% | |
17-mars | Over 23.5 pts+rebs+assists Jordan Clarkson at -115 (1.87), could go as low as -120 (1.83) | 0,87 | 1 | 0,87 | 18,45 $ | 28,4% | 45 | 20 | 7 | 69,2% | |
17-mars | Under 21.5 pts+rebs+assists D’Angelo Russell at -115 (1.87) | 0,87 | 1 | 0,87 | 19,32 $ | 29,3% | 46 | 20 | 7 | 69,7% | |
17-mars | Under 13.5 rebs+assists Elfrid Payton (Magic) at -115 (1.87) could go as low as -135 | 0,87 | 0 | -1 | 18,32 $ | 27,3% | 46 | 21 | 7 | 68,7% | |
17-mars | Under 14.5 pts Aaron Gordon (Magic) at +110 (2.10), could go as low as -110 (1.91) | 1,1 | 0 | -1 | 17,32 $ | 25,5% | 46 | 22 | 7 | 67,6% | |
17-mars | under 16.5 pts Seth Curry (Mavs) at -115 (1.87) | 0,87 | 1 | 0,87 | 18,19 $ | 26,4% | 47 | 22 | 7 | 68,1% | |
17-mars | under 10 rebounds Marcin gortat at -105 (1.95) could go as low as -135 or 1.74) | 0,95 | 1 | 0,95 | 19,14 $ | 27,3% | 48 | 22 | 7 | 68,6% | |
17-mars | under 14 pts Kentavious Caldwell-Pope from the Pistons at -115 (1.87) | 0,87 | 1 | 0,87 | 20,01 $ | 28,2% | 49 | 22 | 7 | 69,0% | |
18-mars | Over 20.5 pts+rebs Otto Porter Jr (Washington) at -115 (1.87) | 0,87 | 1 | 0,87 | 20,88 $ | 29,0% | 50 | 22 | 7 | 69,4% | |
18-mars | Under 24.5 pts John Wall (Washington) at -115 (1.87), could go as low as -125 (1.80) | 0,87 | 1 | 0,87 | 21,75 $ | 29,8% | 51 | 22 | 7 | 69,9% | |
18-mars | Under 16.5 points Nicolas Batum (Charlotte) at -115 (1.87) could go as low as -145 (1.69) | 0,87 | 1 | 0,87 | 22,62 $ | 30,6% | 52 | 22 | 7 | 70,3% | |
18-mars | Under 28.5 pts+rebs+assists Nicolas Batum (Charlotte) at -115 (1.87) could go as low as -150 (1.67) | 0,87 | 1 | 0,87 | 23,49 $ | 31,3% | 53 | 22 | 7 | 70,7% | |
18-mars | Over 8 points Michael Kidd-Gilchrist (CHA) at -115 (1.87) could go as low as -125 (1.80) | 0,87 | 0,5 | 0 | 23,49 $ | 31,3% | 53 | 22 | 8 | 70,7% | |
18-mars | Under 12.5 points Pau Gasol (Spurs) at -115 (1.87) could go as low as -140 (1.714) | 0,87 | 1 | 0,87 | 24,36 $ | 32,1% | 54 | 22 | 8 | 71,1% | |
18-mars | Under 7 rebounds Pau Gasol (Spurs) at -125 (1.80) | 0,8 | 0 | -1 | 23,36 $ | 30,3% | 54 | 23 | 8 | 70,1% | |
18-mars | Under 19.5 pts+rebs Pau Gasol (Spurs) at -115 (1.87) (could go as low as -140 (1.714) | 0,87 | 1 | 0,87 | 24,23 $ | 31,1% | 55 | 23 | 8 | 70,5% | |
18-mars | Under 7.5 rebs LaMarcus Aldridge (Spurs) at -115 (1.87) could go as low as -125 (1.80) | 0,87 | 0 | -1 | 23,23 $ | 29,4% | 55 | 24 | 8 | 69,6% | |
18-mars | Under 24.5 pts+rebs L. Aldridge (Spurs) at -115 (1.87) could go as low as -125 (1.80) | 0,87 | 0 | -1 | 22,23 $ | 27,8% | 55 | 25 | 8 | 68,8% | |
19-mars | Over 8 rebounds Jusuf Nurkic (Portland) at -115 (1.87) | 0,87 | 1 | 0,87 | 23,10 $ | 28,5% | 56 | 25 | 8 | 69,1% | |
19-mars | Under 27.5 points Damian Lillard (Portland) at -105 (1.95) could go as low as -115 (1.87) | 0,95 | 0 | -1 | 22,10 $ | 27,0% | 56 | 26 | 8 | 68,3% | |
19-mars | Under 38.5 pts+rebs+assists Damian Lillard (Portland) at -115 (1.87) could go to -130 (1.77) | 0,87 | 0 | -1 | 21,10 $ | 25,4% | 56 | 27 | 8 | 67,5% | |
19-mars | Under 24 pts CJ McCollum (Portland) at -115 (1.87) could go as low as -140 (1.714) | 0,87 | 1 | 0,87 | 21,97 $ | 26,2% | 57 | 27 | 8 | 67,9% | |
19-mars | Under 31.5 pts+rebs+assists CJ McCollum (Portland) at -115 (1.87) could go as low as -130 (1.77) | 0,87 | 1 | 0,87 | 22,84 $ | 26,9% | 58 | 27 | 8 | 68,2% | |
19-mars | Under 10.5 pts Allen Crabe (Portl) at -105 (1.95) could go as low as -120 (1.83) | 0,95 | 1 | 0,95 | 23,79 $ | 27,7% | 59 | 27 | 8 | 68,6% | |
19-mars | Under 13.5 pts James Johnson (Miami) at -115 (1.87) | 0,87 | 0 | -1 | 22,79 $ | 26,2% | 59 | 28 | 8 | 67,8% | |
19-mars | Over 17 points Hassan Whiteside (Miami) at -115 (1.87) could go as low as -125 (1.80) | 0,87 | 0,5 | 0 | 22,79 $ | 26,2% | 59 | 28 | 9 | 67,8% | |
19-mars | Over 21.5 pts Goran Dragic (Miami) at -115 (1.87) could go as low as -125 (1.80) | 0,87 | 0 | -1 | 21,79 $ | 24,8% | 59 | 29 | 9 | 67,0% | |
19-mars | Under 11 rebs+assists Goran Dragic (Miami) at -120 (1.83) could go as low as -135 (1.74) | 0,83 | 1 | 0,83 | 22,62 $ | 25,4% | 60 | 29 | 9 | 67,4% | |
19-mars | Under 14 pts Myles Turner (Indiana) at -115 (1.87) | 0,87 | 1 | 0,87 | 23,49 $ | 26,1% | 61 | 29 | 9 | 67,8% | |
19-mars | Under 7 rebounds Myles Turner (Indiana) at -120 (1.83) could go as low as -150 (1.67) | 0,83 | 1 | 0,83 | 24,32 $ | 26,7% | 62 | 29 | 9 | 68,1% | |
20-mars | Under 9 rebs+assists Gordon Hayward (Utah) at -125 (1.80) could go as low as -140 (1.714) | 0,8 | 1 | 0,8 | 25,12 $ | 27,3% | 63 | 29 | 9 | 68,5% | |
20-mars | Under 16.5 points George Hill (Utah) at -115 (1.87) could go as low as -120 (1.83) | 0,87 | 1 | 0,87 | 25,99 $ | 28,0% | 64 | 29 | 9 | 68,8% | |
20-mars | Under 9.5 rebs+assists Paul George (Indiana) at -115 (1.87) could go as low as -135 (1.74) | 0,87 | 0 | -1 | 24,99 $ | 26,6% | 64 | 30 | 9 | 68,1% | |
20-mars | Under 6.5 rebounds Myles Turner (Indiana) at -115 (1.87) could go as low as -125 (1.80) | 0,87 | 1 | 0,87 | 25,86 $ | 27,2% | 65 | 30 | 9 | 68,4% | |
20-mars | Under 19.5 pts+rebs Myles Turner (Indiana) at -115 (1.87) could go as low as -140 (1.714) | 0,87 | 0 | -1 | 24,86 $ | 25,9% | 65 | 31 | 9 | 67,7% | |
20-mars | Under 10.5 points Marcin Gortat (Wash.) at -115 (1.87) could go as low as -135 (1.74) | 0,87 | 1 | 0,87 | 25,73 $ | 26,5% | 66 | 31 | 9 | 68,0% | |
20-mars | Under 9.5 rebs Marcin Gortat (Wash.) at +100 (2.0) | 2 | 1 | 2 | 27,73 $ | 28,3% | 67 | 31 | 9 | 68,4% | |
20-mars | Under 24.5 pts John Wall (Wash) at -115 (1.87) could go as low as -130 (1.77) | 0,87 | 1 | 0,87 | 28,60 $ | 28,9% | 68 | 31 | 9 | 68,7% | |
20-mars | Under 15.5 rebs+assists John Wall (Wash) at -115 (1.87) could go as low as -135 (1.74) | 0,87 | 1 | 0,87 | 29,47 $ | 29,5% | 69 | 31 | 9 | 69,0% | |
20-mars | Under 7 rebs+assists Bradley Beal (Wash) at -115 (1.87) could go as low as -125 (1.80) | 0,87 | 1 | 0,87 | 30,34 $ | 30,0% | 70 | 31 | 9 | 69,3% | |
20-mars | Over 26 pts+rebs Rudy Gobert (Utah) at -115 (1.87)Â | 0,87 | 1 | 0,87 | 31,21 $ | 30,6% | 71 | 31 | 9 | 69,6% | |
20-mars | Over 25.5 pts+rebs DeAndre Jordan (LAC) at -125 (1.80) | 0,8 | 0 | -1 | 30,21 $ | 29,3% | 71 | 32 | 9 | 68,9% | |
20-mars | under 22 pts+rebs E. Kanter (Thunder) at -115 (decimal 1.87) | 0,87 | 0 | -1 | 29,21 $ | 28,1% | 71 | 33 | 9 | 68,3% | |
20-mars | over 16.5 points V. Oladipo (Thunder) at -115 (1.87) | 0,87 | 1 | 0,87 | 30,08 $ | 28,7% | 72 | 33 | 9 | 68,6% | |
20-mars | under 11.5 rebs+assists Stephen Curry at -105 | 0,95 | 1 | 0,95 | 31,03 $ | 29,3% | 73 | 33 | 9 | 68,9% | |
20-mars | Under 5.5 rebs+assists Klay Thompson (Warriors) at -115 (1.87) could go as low as -140 (1.714) | 0,87 | 0 | -1 | 30,03 $ | 28,1% | 73 | 34 | 9 | 68,2% | |
20-mars | Under 13.5 pts Draymond Green at -120 (1.83) could go as low as -140 (1.714) | 0,83 | 1 | 0,83 | 30,86 $ | 28,6% | 74 | 34 | 9 | 68,5% | |
20-mars | Under 7 rebs+assists Victor Oladipo at -125 (1.80) | 0,8 | 0 | -1 | 29,86 $ | 27,4% | 74 | 35 | 9 | 67,9% | |
20-mars | Under 8.5 rebs+assists Derrick Rose (Knicks) at -125 (1.80)Â | 0,8 | 0 | -1 | 28,86 $ | 26,2% | 74 | 36 | 9 | 67,3% | |
21-mars | Over 11.5 points Nikola Mirotic (Chi) at -115 (1.87) | 0,87 | 0 | -1 | 27,86 $ | 25,1% | 74 | 37 | 9 | 66,7% | |
21-mars | Under 28 points Damian Lillard (POR) at -130 (1.77) | 0,77 | 0 | -1 | 26,86 $ | 24,0% | 74 | 38 | 9 | 66,1% | |
21-mars | Over 13.5 points DeAndre Jordan (LAC) at -115 (1.87) | 0,87 | 0 | -1 | 25,86 $ | 22,9% | 74 | 39 | 9 | 65,5% | |
21-mars | Under 14.5 rebounds Andre Drummond (DET) at +105 (2.05) | 1,05 | 0 | -1 | 24,86 $ | 21,8% | 74 | 40 | 9 | 64,9% | |
21-mars | Under 7.5 rebs+assists Tyler Johnson (MIA) at -125 (1.80) | 0,8 | 0 | -1 | 23,86 $ | 20,8% | 74 | 41 | 9 | 64,3% | |
21-mars | Over 10 rebs+assists Jrue Holiday (NO) at -115 (1.87) could go as low as -120 (1.83) | 0,87 | 0 | -1 | 22,86 $ | 19,7% | 74 | 42 | 9 | 63,8% | |
21-mars | Under 6.5 rebs+assists Yogi Ferrell (DAL) at -115 (1.87) | 0,87 | 1 | 0,87 | 23,73 $ | 20,3% | 75 | 42 | 9 | 64,1% | |
21-mars | Under 16.5 pts+rebs+assists Tony Parker (Spurs) at -150 (1.67) | 0,67 | 1 | 0,67 | 24,40 $ | 20,7% | 76 | 42 | 9 | 64,4% | |
21-mars | Under 23 pts CJ McCollum (POR) at -115 (1.87)Â Â | 0,87 | 1 | 0,87 | 25,27 $ | 21,2% | 77 | 42 | 9 | 64,7% | |
21-mars | Over 9.5 points Allen Crabbe (POR) at -115 (1.87) | 0,87 | 1 | 0,87 | 26,14 $ | 21,8% | 78 | 42 | 9 | 65,0% | |
22-mars | Over 28 pts+rebs+assists Nicolas Batum (CHA) at +120 (2.20), could go as low as +110 (2.10) | 1,2 | 0 | -1 | 25,14 $ | 20,8% | 78 | 43 | 9 | 64,5% | |
22-mars | Over 17 points Nikola Vucevic (ORL) at -115 (1.87) | 0,87 | 0 | -1 | 24,14 $ | 19,8% | 78 | 44 | 9 | 63,9% | |
22-mars | Under 7 rebs Al Horford (BOS) at +135 (2.35) | 1,35 | 0 | -1 | 23,14 $ | 18,8% | 78 | 45 | 9 | 63,4% | |
22-mars | Over 21.5 pts+rebs Myles Turner (IND) at +125 (2.25) | 1,25 | 0 | -1 | 22,14 $ | 17,9% | 78 | 46 | 9 | 62,9% | |
22-mars | Over 9 rebs+assists Isaiah Thomas (BOS) at +130 (2.30) | 1,3 | 0 | -1 | 21,14 $ | 16,9% | 78 | 47 | 9 | 62,4% | |
22-mars | Under 26 pts+rebs+assists Jeff Teague (IND) at +120 (2.20) | 1,2 | 0 | -1 | 20,14 $ | 16,0% | 78 | 48 | 9 | 61,9% | |
22-mars | Over 18.5 pts+rebs+assists TJ McConnell (PHI) at +125 (2.25) | 1,25 | 0 | -1 | 19,14 $ | 15,1% | 78 | 49 | 9 | 61,4% | |
22-mars | Over 17.5 pts+rebs Tristan Thompson (CLE) at +120 (2.20) could go as low as +105 (2.05) | 1,2 | 0 | -1 | 18,14 $ | 14,2% | 78 | 50 | 9 | 60,9% | |
22-mars | Under 6.5 rebs Kosta Koufos (SAC) at -140 (1.714) could go as low as -150 (1.67) | 0,714 | 0,5 | 0 | 18,14 $ | 14,2% | 78 | 50 | 10 | 60,9% | |
22-mars | Under 15.5 pts+rebs Kosta Koufos (SAC) at -145 (1.69) could go as low as -165 (1.606) | 0,69 | 0,5 | 0 | 18,14 $ | 14,2% | 78 | 50 | 11 | 60,9% | |
22-mars | Under 24.5 pts+rebs Kristaps Porzingins (NYK) at -135 (1.74) | 0,74 | 0 | -1 | 17,14 $ | 13,3% | 78 | 51 | 11 | 60,5% | |
22-mars | Under 5.5 rebs+assists Courtney Lee (NYK) at -140 (1.714) | 0,714 | 1 | 0,714 | 17,86 $ | 13,7% | 79 | 51 | 11 | 60,8% | |
22-mars | Under 20.5 pts Carmelo Anthony (NYK) at -150 (1.67) | 0,67 | 1 | 0,67 | 18,53 $ | 14,1% | 80 | 51 | 11 | 61,1% | |
22-mars | Under 7.5 rebs+assists Carmelo Anthony (NYK) at -115 (1.87) could go as low as -120 (1.83) | 0,87 | 1 | 0,87 | 19,40 $ | 14,7% | 81 | 51 | 11 | 61,4% | |
22-mars | Under 12.5 pts Rodney Hood (UTA) at -145 (1.69) | 0,69 | 1 | 0,69 | 20,09 $ | 15,1% | 82 | 51 | 11 | 61,7% | |
23-mars | Over 10 points DeMarre Carroll (TOR) at +130 (2.30) | 1,3 | 0 | -1 | 19,09 $ | 14,2% | 82 | 52 | 11 | 61,2% | |
23-mars | Under 11.5 pts Trevor Booker (Brooklyn) at -115 (1.87) | 0,87 | 0 | -1 | 18,09 $ | 13,4% | 82 | 53 | 11 | 60,7% | |
23-mars | Over 14.5 pts Tyler Ulis (PHO) at -135 (1.74) | 0,74 | 0 | -1 | 17,09 $ | 12,6% | 82 | 54 | 11 | 60,3% | |
23-mars | Over 20 pts+rebs Trevor Booker (Brooklyn) at +145 (2.45) | 1,45 | 1 | 1,45 | 18,54 $ | 13,5% | 83 | 54 | 11 | 60,6% | |
